Electric Thermostatic Drying Oven
Category:
Keywords: Annealing Furnace | Quenching Furnace | Heat Treatment Furnace
Product Description
This series is a forced‑air circulation electric thermostatic drying oven.The outer casing and inner chamber are fabricated from high‑quality steel plates. The interlayer is filled with high‑grade thermal‑insulation materials for heat preservation.
The outer housing is coated with hammer‑finish paint, while the inner chamber is sprayed with high‑temperature‑resistant silver powder paint. A blower motor is mounted on the left side to ensure uniform internal temperature. Even‑air ducts on both the left and right sides facilitate hot‑air convection.The main door is fitted with double‑layer tempered‑glass viewing window to observe internal conditions.Type‑A ovens adopt automatic temperature control with pointer‑type temperature controllers; Type‑B models feature automatic temperature control with digital‑display temperature controllers.
| Electric Forced‑Air Drying Oven | Model | Power(kw) | Voltage(v) | Phase | Temperature Range(℃) | Working‑Chamber Dimensions(mm) |
| GF-30 | 30 | 380 | 3 | 300 | 1200×1000×1500 | |
| DL101-1 | 2.2 | 220 | 1 | 50-200 | 350×450×450 | |
| 2.6 | 220 | 1 | 50-250 | |||
| 3 | 220 | 1 | 50-300 | |||
| DL101-2 | 2.8 | 220 | 1 | 50-200 | 450×550×550 | |
| 3.2 | 220 | 1 | 50-250 | |||
| 3.6 | 220 | 1 | 50-300 | |||
| DL101-3 | 4 | 220 | 1 | 50-200 | 500×600×750 | |
| 6 | 220 | 1 | 50-250 | |||
| 6.6 | 220 | 1 | 50-300 | |||
| DL101-4 | 6 | 380 | 1 | 50-200 | 800×800×1000 | |
| 7 | 380 | 1 | 50-250 | |||
| 8 | 380 | 1 | 50-300 | |||
| DL102-1 | 2 | 220 | 1 | 50-200 | 350×450×450 | |
| 2.4 | 220 | 1 | 50-250 | |||
| 2.8 | 220 | 1 | 50-300 | |||
| DL102-2 | 2.4 | 220 | 1 | 50-200 | 450×550×550 | |
| 2.8 | 220 | 1 | 50-250 | |||
| 3.2 | 220 | 1 | 50-300 | |||
| DL102-3 | 3.6 | 220 | 1 | 50-200 | 500×600×750 | |
| 5.2 | 220 | 1 | 50-250 | |||
| 6.2 | 220 | 1 | 50-300 | |||
| DL102-4 | 5.6 | 380 | 3 | 50-200 | 800×800×1000 | |
| 6.6 | 380 | 3 | 50-250 | |||
| 7.4 | 380 | 3 | 50-300 | |||
| DL103-1 | 0.3 | 220 | 1 | 20-60 | 350×350×450 | |
| DL103-2 | 0.5 | 220 | 1 | 20-60 | 450×450×500 | |
| DL103-3 | 0.7 | 220 | 1 | 20-60 | 500×500×650 | |
| DL103-4 | 0.4 | 220 | 1 | 20-60 | 400×400×500 |
RELATED PRODUCTS
ONLINE MESSAGE
If you have any suggestions, please leave us a message or send an email, and we will reply within 1 working day after receiving the email.
Official Website Mobile
Douyin Official Media
Weibo Official Media
WeChat Official Account