High-temperature oven 550 degrees
Category:
Keywords: Annealing Furnace | Quenching Furnace | Heat Treatment Furnace
Product Description
Performance Features
An advanced hot air circulation system ensures uniform temperature distribution within the chamber. A low-noise fan series creates a quiet working environment. Sealed electric heating tubes provide stable performance and extended service life. Bottom-mounted rails accommodate a cart for loading workpieces or test specimens, enhancing operational efficiency. Inlet and exhaust devices allow adjustable air exchange rates within the chamber. An independent control console enables both local operation and centralized control from a control room. Optional imported high-precision intelligent programmable temperature controllers with PID self-tuning, solid-state relay power modulation, and multi-stage programmable temperature curves. Intelligent temperature control ensures sensitive and reliable operation. Recorder logs complete temperature profiles throughout the process. Over-temperature protection triggers audible/visual alarms and cuts heating power to safeguard equipment and workpieces.
Technical Specifications
| HD-1A | HD-2AG | HD-3AG | HD-4AG | HD-5AG | HD-5AG1 | HD-5AG2 | |
| Chamber Dimensions (Width × Depth × Height) mm | 850×800×1000 | 1200×1200×1200 | 1300×1200×1500 | 2000×1800×1500 | 3000×2000×1500 | 3000×2000×1500 | 2000×3000×1500 |
| Operating Temperature (°C) | Room temperature to -250°C | Room temperature to -250°C | Room temperature to -250°C | Room temperature to -250°C | Room temperature to -250°C | Room temperature to -250°C | Room temperature to -250°C |
| Power Supply Voltage (V) | 3-380 | 3-380 | 3-380 | 3-380 | 3-380 | 3-380 | 3-380 |
| Power Supply Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Heating Power (kW) | 10.8 | 15 | 22.5 | 36. | 45 | 45 | 45 |
| Temperature Uniformity (%) | ±2.5 | ±2.5 | ±2.5 | ±2.5 | ±2.5 | ±2.5 | ±2.5 |
| Temperature Fluctuation (°C) | . ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 |
| Trolley Load Capacity (T) | 1.5 | 2 | 2.5 | 3.5 | 3.5 | 4 | |
| External Dimensions (Width × Depth × Height) mm | 1700×1200×1400 | 2100×1600×1900 | 2200×1600×2100 | 2900×2200×2100 | 3900×2400×2100 | 3900×2400×2100 | 2900×3400×2100 |
| Weight(T) | 0.45 | 1.0 | 1.5 | 2.5 | 3.55 | 3.55 | 3.75 |
RELATED PRODUCTS
ONLINE MESSAGE
If you have any suggestions, please leave us a message or send an email, and we will reply within 1 working day after receiving the email.
Official Website Mobile
Douyin Official Media
Weibo Official Media
WeChat Official Account