Quenching furnace
Category:
Keywords: Annealing Furnace | Quenching Furnace | Heat Treatment Furnace
Product Description
Application
The Rx Series medium-temperature box-type resistance furnace is a national standard energy-saving periodic operation electric furnace. It is primarily used for heat treatment processes such as normalizing, quenching, and annealing of alloy steel products and various metal components; or for high-temperature sintering of cutting blades like diamond tools.
Structural Overview
The Rx series box-type resistance furnace features a shell constructed from angle steel and steel plate weldments. The furnace lining employs 0.6 g/cm³ microsphere ultra-lightweight energy-saving refractory bricks. The space between the outer shell and lining utilizes alumina-silica fiber and expanded vermiculite powder insulation materials, constituting a typical energy-efficient lining structure. Heating elements are wound from high-resistance alloy wire 0Cr25Al15, mounted on brick supports along the furnace chamber walls and floor. Workpieces are placed on a heat-resistant steel base plate within the chamber. The furnace door is operated via a hand-crank mechanism. A thermocouple port is provided in the furnace roof for inserting a thermocouple during operation. Temperature control and over-temperature protection are managed through a dedicated temperature control cabinet. Control cabinets are available in two types: positional control and thyristor control. Users may order from our factory according to their specific requirements.
Main Technical Parameters
| PRODUCTS | MODEL | SPECIFICATIONS | Heating Time min | Weight kg | ||||
| Power KW | Voltage V | Number of Phases | Load Capacity kg | Chamber Dimensions mm | ||||
| RX Series 950°C Box Resistance Furnace | RX₃-15-9 | 15 | 380 | 2 | 80 | 650×300×250 | ≤150 | 1100 |
| RX₂-30-9 | 30 | 380 | 3 | 200 | 950×450×350 | ≤150 | 2000 | |
| RX₃-45-9 | 45 | 380 | 3 | 400 | 1200×600×400 | ≤150 | 2500 | |
| RX₃-60-9 | 60 | 380 | 3 | 700 | 1500×750×450 | ≤150 | 4500 | |
| RX₂-75-9 | 75 | 380 | 3 | 1200 | 1800×900×550 | ≤180 | 5200 | |
| R X₃ Series 1200°C Box Resistance Furnace | RX₂-20-12 | 20 | 380 | 2 | 50 | 650×300×250 | ≤180 | 1500 |
| RX₃-45-12 | 45 | 380 | 3 | 100 | 950×450×350 | ≤180 | 2200 | |
| RX₃-65-12 | 65 | 380 | 3 | 200 | 1200×600×400 | ≤240, | 2500 | |
| RX₃-90-12 | 90 | 380 | 3 | 400 | 1500×750×450 | ≤240 | 4000 | |
| RX₃-115-12 | 115 | 380 | 3 | 600 | 1800×900×550 | ≤240 | 5000 | |
| R X₃ Series 1350°C Box Calcination Furnace | RX-14-13 | 14 | 380 | 3 | 30 | 520×220×220 | ≤240 | 635 |
| RX₃-25-13 | 25 | 380 | 3 | 45 | 600×280×300 | ≤240 | 1230 | |
| RX₃-37-13 | 37 | 380 | 3 | 100 | 810×550×370 | ≤270 | 1920 | |
| Low-Oxidation Box Resistance Furnace | RX-15-9Q | 15 | 380 | 2 | 80 | 500×230×200 | ≤130 | 1060 |
| 650×300×250 | ||||||||
| RX-30-9Q | 30 | 380 | 3 | 200 | 760×360×300 | ≤130 | 1950 | |
| 950×450×350 | ||||||||
| RX-45-9Q | 45 | 380 | 3 | 400 | 970×500×350 | ≤130 | 2500 | |
| 1200×600×400 | ||||||||
| RX-60-9Q | 60 | 380 | 3 | 700 | 1230×650×400 | ≤150 | 4100 | |
| 1500×750×450 | ||||||||
| RX₃-75-9Q | 75 | 380 | 3 | 1200 | 1450×800×500 | ≤180 | 5100 | |
| 1800×900×550 | ||||||||
RELATED PRODUCTS
ONLINE MESSAGE
If you have any suggestions, please leave us a message or send an email, and we will reply within 1 working day after receiving the email.
Official Website Mobile
Douyin Official Media
Weibo Official Media
WeChat Official Account